You can download a PDF of this statement by clicking the “Download Statement” button below.
Resources | |
---|---|
Cash & Due From Banks | $441,329,000 |
Loans | $3,904,826,000 |
Reserve for Loan Losses | ($36,468,000) |
Fixed Assets | $73,052,000 |
Other Assets | $143,283,000 |
Total Resources | $4,526,022,000 |
Liabilities | |
---|---|
Total Deposits | $3,958,366,000 |
Other Liabilities | $17,316,000 |
Reserve for Off-Balance Sheet Credits* | $3,350,000 |
Total Liabilities | $3,979,032,000 |
Capital Stock | $19,427,000 |
Capital Surplus | $206,782,000 |
Retained Earnings | $320,781,000 |
Total Capital Funds | $546,990,000 |
Total Liabilities & Capital | $4,526,022,000 |
*Split reserve of $39,818,000 to meet ASU 2016-13 requirements |