You can download a PDF of this statement by clicking the “Download Statement” button below.
Resources | |
---|---|
Cash & Due From Banks | $534,559,000 |
Loans | $3,829,285,000 |
Reserve for Loan Losses | ($36,551,000) |
Fixed Assets | $73,628,000 |
Other Assets | $139,278,000 |
Total Resources | $4,540,199,000 |
Liabilities | |
---|---|
Total Deposits | $3,901,257,000 |
Other Liabilities | $19,950,000 |
Reserve for Off-Balance Sheet Credits* | $3,350,000 |
Total Liabilities | $3,924,557,000 |
Capital Stock | $19,427,000 |
Capital Surplus | $206,782,000 |
Retained Earnings | $389,433,000 |
Total Capital Funds | $615,642,000 |
Total Liabilities & Capital | $4,540,199,000 |
*Split reserve of $39,901,000 to meet ASU 2016-13 requirements |